SPRUCE & DOUG FIR FRAMING
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 6812DF | 6x8x12' DOUG FIR S4S #2&BTR | 0 | 233.00 | / EA | ||||
| 2612PDF | 2x6x12' PREM DOUG FIR | 0 | 50.99 | / EA | ||||
| 888DF | 8x8x8' #1&BTR GRN DOUG FIR S4S | 0 | 332.00 | / EA | ||||
| 8810DF | 8x8x10' #1&BTR GRN DOUG FIR S4S | 0 | 414.00 | / EA | ||||
| 8812DF | 8x8x12' #1&BTR KD DOUG FIR S4S | 0 | 478.00 | / EA | ||||
| 8816DF | 8x8x16' #1&BTR KD DOUG FIR S4S | 0 | 637.00 | / EA | ||||
| 81016GDF | 8x10x16' #1 &BTR GRN DF S4S | 0 | 500.00 | / EA | ||||
| 248SPF | 2x4x8' #2 FIRE TREATED SPR | 0 | 13.79 | / EA | ||||
| 2410SPF | 2x4x10' #2 FIRE TREATED SPR | 0 | 16.49 | / EA | ||||
| 2412SPF | 2x4x12' #2 FIRE TREATED SPR | 0 | 19.49 | / EA | ||||
| 2416SPF | 2x4x16' #2 FIRE TREATED SPR | 0 | 26.99 | / EA | ||||
| 268SPF | 2x6x8' #2 FIRE TREATED SPR | 0 | 16.49 | / EA | ||||
| 2610SPF | 2x6x10' #2 FIRE TREATED SPR | 0 | 20.99 | / EA | ||||
| 2612SPF | 2x6x12' #2 FIRE TREATED SPR | 0 | 25.99 | / EA | ||||
| 2616SPF | 2x6x16' #2 FIRE TREATED SPR | 0 | 34.69 | / EA |
Recently Viewed Products
4x6x8' DOUG FIR #1 S4S
$19.79